Authentic Adventures in the Colorado Rocky Mountains! Affordable Guest Ranch Resorts, Cabins, Campgrounds, Horseback trail rides, Ski Vacations, and guided tours!
September 06, 2010
|

Contact Us We can make your tourism related business successful!
|
Updated 07/24/10
|

Colorado Mountain Passes
Mountain Passes
| Pass | Elevation | Highway | Grade |
| Berthoud | 11,315' | US 40 | 6.1% N 6% S |
| Cameron | 10,276' | CO 14 | W 3.1% E 3.8% |
| Cucharas | 9,941' | CO 12 | 5.9% N 5.4% S |
| Cumbres | 10,022' | CO 17 | 6.3% |
| Dallas Divide | 8,970' | CO 62 | 5% W 6.4% E |
| Douglas | 8,268' | CO 139 | 7% |
| Fremont | 11,318' | CO 91 | 5.7% |
| Gore | 9,527' | CO 134 | 6.3% |
| Hoosier | 11,541' | CO 9 | 8% |
| Independence | 12,095' | CO 82 | 6% |
| Kenosha | 10,001' | US 285 | 5.3% E |
| La Manga | 10,230' | CO 17 | 5.2% |
| Lizard Head | 10,222' | CO 145 | 4.1% |
| Loveland | 11,992' | US 6 | 6% |
| McClure | 8,755' | CO 133 | 8% |
| Milner | 10,758' | US 34 | 5.4% |
| Molas Divide | 10,910' | US 550 | 7% |
| Monarch | 11,312' | US 50 | 6.4% |
| Mt Evans Rd. | 14,264' | CO 103 | 5-9% to Summit Lake 10-15% beyond |
| North La Veta | 9,413' | US 160 | 6% |
| Muddy | 8,772' | US 40 | 5.6% |
| North Pass | 10,149' | CO 114 | 6% |
| Poncha | 9,010' | US 285 | < 3% |
| Rabbit Ears | 9,426' | US 40 | 6.8% |
| Red Hill | 9,993' | US 285 | 6% |
| Red Mountain | 11,018' | US 550 | + 7% |
| Slumgullion | 11,361' | CO 149 | 9.4% N 7.9% S |
| Spring Creek | 10,901' | CO 149 | 7.5% |
| Squaw | 9,807' | CO 103 | 6% |
| Tennessee | 10,424' | US 24 | 6% |
| Trail Ridge Rd. | 12,183' | US 34 | 5.4% W |
| Trout Creek | 9,346' | US 24/285 | 5.2% |
| Ute | 9,165' | US 24 | 5.6% |
| Vail | 10,666' | I-70 | 7% |
| Wilkerson | 9,507' | US 24 | 5.8% |
| Willow Creek | 9,621' | CO 125 | 6.3% |

| | | | | |
| | | | |
| | | | | | |
| | | | | | | |
|
Copyright © 2010 - Rocky Mountain Tourism LLC - all rights reserved
|





|